<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quilts and Thoughts... &#187; free pantograph</title>
	<atom:link href="http://www.chiseledincloth.com/blog/tag/free-pantograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiseledincloth.com/blog</link>
	<description>Where tradition and technology unite</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yes, it&#8217;s another free pattern!</title>
		<link>http://www.chiseledincloth.com/blog/categories/patterns/yes-its-another-free-pattern/</link>
		<comments>http://www.chiseledincloth.com/blog/categories/patterns/yes-its-another-free-pattern/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:30:13 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[Free patterns]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[free pantograph]]></category>
		<category><![CDATA[free stitching block patten]]></category>
		<category><![CDATA[pantograph]]></category>
		<category><![CDATA[quilt patterns]]></category>

		<guid isPermaLink="false">http://www.chiseledincloth.com/blog/?p=990</guid>
		<description><![CDATA[Here is another freebie for you! This continuous line block is titled, Snowflake, but you don&#8217;t really have to think of it as a snowflake! You can pick it up for free by visiting my pattern website www.patterns2quilt.com! The pattern is 6.9&#8243; x 6.9&#8243; and is given to you as a pdf file.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Here is another freebie for you!</strong></p>
<p style="text-align: center;"><strong>This continuous line block is titled, <em>Snowflake</em>, but you don&#8217;t really have to think of it as a snowflake!</strong></p>
<p style="text-align: center;"><strong>You can pick it up for free by visiting my pattern website <a href="http://www.patterns2quilt.com">www.patterns2quilt.com</a>!</strong></p>
<p style="text-align: center;"><strong><a href="http://www.chiseledincloth.com/blog/wp-content/uploads/2010/06/snowflake1.jpg"><img class="aligncenter size-full wp-image-993" title="snowflake1" src="http://www.chiseledincloth.com/blog/wp-content/uploads/2010/06/snowflake1.jpg" alt="" width="353" height="353" /></a></strong></p>
<p style="text-align: center;"><strong>The pattern is 6.9&#8243; x 6.9&#8243; and is given to you as a pdf file.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiseledincloth.com/blog/categories/patterns/yes-its-another-free-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free, easy tape &amp; print baby pantograph</title>
		<link>http://www.chiseledincloth.com/blog/categories/patterns/free-easy-tape-print-baby-pantograph/</link>
		<comments>http://www.chiseledincloth.com/blog/categories/patterns/free-easy-tape-print-baby-pantograph/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:14:19 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
				<category><![CDATA[Free patterns]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[free pantograph]]></category>
		<category><![CDATA[pantograph]]></category>

		<guid isPermaLink="false">http://www.chiseledincloth.com/blog/?p=769</guid>
		<description><![CDATA[This is another of the free print and tape pantographs that I offer from time to time. The size on the page is 9&#8243; x 4&#8243; and all you need to do is to print the page and match the ends of the lines, tape them together and you&#8217;re ready to stitch. This one is [...]]]></description>
			<content:encoded><![CDATA[<p>This is another of the free print and tape pantographs that I offer from time to time. The size on the page is 9&#8243; x 4&#8243; and all you need to do is to print the page and match the ends of the lines, tape them together and you&#8217;re ready to stitch.</p>
<p>This one is in response to a request for a simple baby stitching design that even a beginner could work up with no problems.</p>
<p><img class="aligncenter size-full wp-image-770" title="sweetbabybackground" src="http://www.chiseledincloth.com/blog/wp-content/uploads/2009/12/sweetbabybackground.jpg" alt="sweetbabybackground" width="292" height="142" /><br />
The free pattern is located on my pattern website: <a href="http://www.patterns2quilt.com">www.patterns2quilt.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiseledincloth.com/blog/categories/patterns/free-easy-tape-print-baby-pantograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
