<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quilting Clip Art</title>
	<atom:link href="http://www.chiseledincloth.com/blog/general/quilting-clip-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiseledincloth.com/blog/general/quilting-clip-art/</link>
	<description>Where tradition and technology unite</description>
	<lastBuildDate>Sun, 25 Dec 2011 16:29:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robin Waggoner</title>
		<link>http://www.chiseledincloth.com/blog/general/quilting-clip-art/comment-page-1/#comment-23526</link>
		<dc:creator>Robin Waggoner</dc:creator>
		<pubDate>Sat, 03 Dec 2011 07:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiseledincloth.com/blog/?p=712#comment-23526</guid>
		<description>i would love to have a copy of the rotary cutter you drew.  I am just starting to write my patterns myself and am not very computer literate.  thank you.</description>
		<content:encoded><![CDATA[<p>i would love to have a copy of the rotary cutter you drew.  I am just starting to write my patterns myself and am not very computer literate.  thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.chiseledincloth.com/blog/general/quilting-clip-art/comment-page-1/#comment-21820</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Sat, 19 Nov 2011 01:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiseledincloth.com/blog/?p=712#comment-21820</guid>
		<description>We jsut started a neighborhood quilting group and I&#039;m in charge of writing directions for this month&#039;s block. I would love a copy of your rotary cutter without the background! Thanks bunches!</description>
		<content:encoded><![CDATA[<p>We jsut started a neighborhood quilting group and I&#8217;m in charge of writing directions for this month&#8217;s block. I would love a copy of your rotary cutter without the background! Thanks bunches!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.chiseledincloth.com/blog/general/quilting-clip-art/comment-page-1/#comment-18177</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sat, 15 Oct 2011 02:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiseledincloth.com/blog/?p=712#comment-18177</guid>
		<description>Hi Margaret!
Any chance you&#039;re still sharing the rotary cutter clip art without the background?
Thank you SO much!!!!
Heather</description>
		<content:encoded><![CDATA[<p>Hi Margaret!<br />
Any chance you&#8217;re still sharing the rotary cutter clip art without the background?<br />
Thank you SO much!!!!<br />
Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriele</title>
		<link>http://www.chiseledincloth.com/blog/general/quilting-clip-art/comment-page-1/#comment-17033</link>
		<dc:creator>gabriele</dc:creator>
		<pubDate>Mon, 03 Oct 2011 21:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiseledincloth.com/blog/?p=712#comment-17033</guid>
		<description>I would be so appreciative of the rotary cutter without the colored background. I sometimes write up directions for kits at the quilt shop that I teach at, and a rotary cutter in the directions is so much better than the wingding scissors!

Thanks for your time!</description>
		<content:encoded><![CDATA[<p>I would be so appreciative of the rotary cutter without the colored background. I sometimes write up directions for kits at the quilt shop that I teach at, and a rotary cutter in the directions is so much better than the wingding scissors!</p>
<p>Thanks for your time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy Young</title>
		<link>http://www.chiseledincloth.com/blog/general/quilting-clip-art/comment-page-1/#comment-15545</link>
		<dc:creator>Dorothy Young</dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiseledincloth.com/blog/?p=712#comment-15545</guid>
		<description>I&#039;d love the rotary cutter image. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love the rotary cutter image. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie Lenoci</title>
		<link>http://www.chiseledincloth.com/blog/general/quilting-clip-art/comment-page-1/#comment-8821</link>
		<dc:creator>Rosie Lenoci</dc:creator>
		<pubDate>Wed, 18 May 2011 22:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiseledincloth.com/blog/?p=712#comment-8821</guid>
		<description>I’d like to have the rotary cutter clip art (without background) and any other graphics that may be used for pattern writting instructions. I can&#039;t thank you enough, since I haven&#039;t been able to get them anywhere else. Yours truly, Rosie</description>
		<content:encoded><![CDATA[<p>I’d like to have the rotary cutter clip art (without background) and any other graphics that may be used for pattern writting instructions. I can&#8217;t thank you enough, since I haven&#8217;t been able to get them anywhere else. Yours truly, Rosie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Royson</title>
		<link>http://www.chiseledincloth.com/blog/general/quilting-clip-art/comment-page-1/#comment-8390</link>
		<dc:creator>Donna Royson</dc:creator>
		<pubDate>Sat, 16 Apr 2011 01:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiseledincloth.com/blog/?p=712#comment-8390</guid>
		<description>I love the graphic!   Thanks for sharing.  I am looking for clipart to digitize and use as alphabet letters.  For instance, a yellow measuring tape in the shape of an &quot;S&quot;.</description>
		<content:encoded><![CDATA[<p>I love the graphic!   Thanks for sharing.  I am looking for clipart to digitize and use as alphabet letters.  For instance, a yellow measuring tape in the shape of an &#8220;S&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virginia</title>
		<link>http://www.chiseledincloth.com/blog/general/quilting-clip-art/comment-page-1/#comment-7654</link>
		<dc:creator>virginia</dc:creator>
		<pubDate>Sat, 05 Mar 2011 16:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiseledincloth.com/blog/?p=712#comment-7654</guid>
		<description>Our Michigan Bishop Sewing Council (MBSC) is getting ready for our Educational Event.  I would love to use your rotary cutter graphic for a paper copy insert into one of the gifts we are making for each member attending.  We are making a rotary cutter case and the paper graphic would be slipped inside of the case to denote what it could be used for.  Thanks,  virginia</description>
		<content:encoded><![CDATA[<p>Our Michigan Bishop Sewing Council (MBSC) is getting ready for our Educational Event.  I would love to use your rotary cutter graphic for a paper copy insert into one of the gifts we are making for each member attending.  We are making a rotary cutter case and the paper graphic would be slipped inside of the case to denote what it could be used for.  Thanks,  virginia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

